Author | Posted | Comments |
Angry Surfer | 05/08/18 22:39:39 | Hi! |
Peter Morris | 05/08/18 22:48:18 | These pages serve very quickly don't they!
Could you change the display of your blog from a scrollable text box to something else? It's hard to read! |
Bob Swart | 05/08/18 22:51:59 | Peter: yes, I'm planning to replace the scrollable TextBox with a real HTML segment (so authors can embed links and pictures as well).
Will probably take a few days, but stay tuned... |
Peter Morris | 05/08/19 00:38:24 | If you want any of the HowToDoThings.com source just let me know, I don't mind sharing it. |
hehe! | 05/08/19 02:40:44 | This's Chinese.
??????????????Dexter.Together+Eco+delphi????. |
Bob Swart | 05/08/19 08:26:32 | Thanks for the offer Pete, but I want to re-invent, discover (and describe) everything myself.
That's also the main reason why I'm not using an existing weblog application in the first place, but started to write one on my own (powered by ECO-2)... ;-) |
Venkatesh VT | 05/08/19 08:58:02 | Congrats.This will make ECO 2 more popular |
Levend | 05/08/19 12:03:47 | BTW: where is the 3rd part in Bitwise magazine that you mentioned ("... Next month, ..."). I'd be very interested to see how all these things are handled with ECO.
BTW: any reason why the text field is _so_ narrow ??? |
Bob Swart | 05/08/19 13:50:36 | Sorry Levend, but I took a little vacation in July and first weeks of August. The third part (on authenitcation and additional features) and fourth part (on deployment) have been written, and will be published next week and next month respectively. |
Terry Carnes | 05/08/19 16:19:33 | Great work Bob! I'm looking forward to seeing you in San Francisco. |
Bob Swart | 05/08/19 17:14:26 | FWIW, I've now added the browserCaps definitions found at http://slingfive.com/pages/code/browserCaps/browserCaps_spaces.txt to my web.config, so Netscape and FireFox should be happy again (I hope)... |
Nick Hodges | 05/08/19 17:45:41 | Very cool. Clearly ECO rocks. I just need to find the time to jump on the bandwagon!
Nick |
Levend | 05/08/19 21:24:29 | Cool, I am very eager to read parts 3 & 4 :-))
Go on - great work ! |
Rossen Assenov | 05/08/20 00:15:02 | Is there a place where we can get the latest source for the blog engine ? Is it going to be free/open-source ? It would be great to be able to deploy Delphi based blog engine in our company (we are a Delphi shop). |
Bob Swart | 05/08/20 07:22:17 | Rossen: the source code is public domain (free) and will accompany the articles that I'm writing about it (see http://www.drbob42.com/ECO for details). As a consequence, the public version will always be a bit behind the actual deployed blog engine... |
Burhan Mustafa Tanis(burhanmt) | 05/08/20 13:06:48 | Hi! http://www.burhanmt.com blog site's is built with Delphi 2005. I did'nt use ECO II but all the same good and stable.
|
Brian S. | 05/08/21 13:08:13 | hey bob, ;) in additional it shows advantages of ECO 2,,, we should support borland,, we have to,,, now I sell more delphi :D it is not my main job but I support borland, I grow with PASCAL from when i was a kid, |
Brian S. | 05/08/21 13:09:01 | one thing, do some dynamic html and control the comment size, it generate errors, ":)) it killed me in send a post! |
Brian S. | 05/08/21 13:44:37 | BOB! add a lazarus part also,,, :) again, we should made community to support our favorite company borland , any one is with me? |
Bob Swart | 05/08/21 14:01:41 | Brian: but I'm not using Lazarus, sorry, so I don't expect it would make much sense to add a Lazarus part... A Chrome category will be added shortly (and some others, including one on my garden and fruit plants ;-) |
Brian S. | 05/08/21 18:53:54 | I agree here, I believe we should support delphi team and explain real delphi capabilities ,,, a community for delphi, |
Jose Castillo | 05/08/23 17:03:55 | Bob, this is excellent!!! |
Brian Samiee | 05/08/23 17:49:26 | More than excelent, it shows the real power of delphi, I am happy I am living in Delphi world! |
Naas Ferreira | 05/08/24 07:44:26 | Looking forward to the deployment part.. Nice work Bob! |
Robert Meek | 05/08/25 22:44:29 | Nice Bob! I really like the way your Blog is displayed, especially the fact that it appears as formatted html and not plan text as most are...could the same be done for the responses? |
Bob Swart | 05/08/25 23:15:10 | Robert: I'm a bit afraid of formatting the comments as HTML, since HTML in comments could contain harmful scripts or unexpected side effects.
The app runs on my own web server at home, so although paranoid, I'm rather (too) safe than sorry. |
:D hi! | 05/08/26 14:10:06 | :)) okay, just remove this 255 characters limitation. |
Bob Swart | 05/08/26 18:31:16 | Ehum, the 255 character limitation on comments will be addressed shortly: see my latest blog entry for details ;-) |
saeed Bay | 05/08/27 20:12:38 | Thank You Very Much Bob For This Sample |
saeed Bay | 05/08/28 19:51:34 | How i can palce Count Column in DataGrid like your Blog Sample? |
Bob Swart | 05/08/28 21:09:24 | That will be covered in detail in the fifth part of the series in Bitwise Magazine ;-)
To give a little teaser: I'll add a template column to the dgPosts DataGrid, with the Post ExternalId as data field, and in the DataGrid's ItemDataBound event handler I'll use the value of the ExternalId to get the current Post, and then use that class to get the Comments.Count. In code:
(ObjectForId(Cell.Text).AsObject as Post).Comments.Count.ToString
The same thing for the categories and the number of Posts. |
Venkatesh VT | 05/09/01 19:30:42 | Thanks to Bob I have been able to host his blog part 2 on a remote host on which I have absolutely no control.It was fun doing it & I am planning to use Delphi ECO & asp.net for all my future web development |
Joe Hendricks | 05/09/03 20:52:51 | Great example of Eco2 !
Thanks,
JoeH |
saeed bay | 05/09/05 20:35:39 | when you wnat to publish Next Part Mr Swart? |
Bob Swart | 05/09/08 18:01:17 | Part 4 with the ASP.NET Deployment details for my ECO Weblog is now published at http://www.bitwisemag.com/copy/delphi/swart/blog4.html |
Filip Demuynck | 05/09/11 12:11:56 | Hi Bob, I just checked out the 4 chapters on ECO II and asp.net.
I'm really impressed and i'm redesigning my next web-app to use
ECO, that's for sure. |
Bob Swart | 05/09/11 17:05:50 | Hi Filip, in that case you may want to check out my upcoming ASP.NET training clinics at http://www.eBob42.com/training on Sept 22nd and Oct 6th (the second day will feature two complete real-world ASP.NET apps - one using ECO - from start to real-world deployment). |
Huw Collingbourne | 05/09/13 00:03:38 | Well, having followed this series since episode 1 in June, I finally get a chance to try this blog for real. Great work, Bob! I'd use this myself if only Bitwise weren't hosted on Linux.... :-( |
Bob Swart | 05/09/14 22:46:56 | You can get great Windows hosting from TDMWeb... my www.drbob42.com and www.eBob42.com websites run there, including the Delphi 2005 courseware ASP.NET application. |
Levend | 05/09/15 23:05:42 | Hi all,
this is a slightly off-topic question: what is your prefered way doing ECO stuff: let ECO design the DB or do you design the tables etc. yourself and use ECO reverse engineering ? Why, what are the pros and cons of each ? |
Levend | 05/09/15 23:34:29 | ... just discovered that refreshing this page adds a new comment - sorry about that ! |
Bob Swart | 05/09/16 19:48:13 | Levend: it shouldn't do that (adding duplicate comments)... Oh well, I've deleted them ;-_ |
Dag | 06/01/31 11:58:54 | Great stuff! |
Fernando Madruga | 06/02/14 03:20:19 | Excelent work! I'm now going to read all your articles on this and think a bit more seriously about using ECO in future projects...
BTW: what's the point of having an hyperlink on the post's title? Takes us to the exact same page we are reading... :)
|
Bob Swart | 06/02/14 12:34:04 | The hyperlink can be used in for example an e-mail or newsgroup post, and/or if you want to tell someone about a blog post and need a so-called "permalink"... |
Dan | 06/11/17 11:56:38 | Excellent! i tried this with BDS 2006 and it works fine. But is there some way I can add rich text support to the blog ? |